这些数字从哪里来
凡持有联邦运营资质的承运商都要提交 MCS-150 表:多少辆卡车、多少名司机、承运什么货类。FMCSA 把整个普查档案,440 万条记录,作为开放数据公开。这里没有任何爬取、估算或私有的数据。我们筛选出注册在佛罗里达、状态在营、勾选了多式联运货类的承运商,那正是拖运公司会勾的选项。
看数字之前先说一句实话:申报是企业自己填的,自报数据里有笔误。原始档案里最大的车队是一家申报了九万辆卡车、两名司机的拖车公司。卡车没有司机开不了,所以凡申报超过二十辆且每名司机摊到五辆以上的记录,我们都按笔误剔除。共有二十六条记录被这条规则筛掉。不设这道闸的排名,排的就是笔误。
这个市场只有一辆卡车深
佛罗里达注册在营的多式联运承运商有 2,872 家。车队规模的中位数是一辆卡车。不是十辆,不是五辆。一辆。
这不是市场的弱点,而是它的形态:拖运靠自有车主运转,任何一个早晨把集装箱拉出南佛罗里达各港口的运力,大多是开着自己牵引车的司机。全州只有 361 家申报五辆以上,只有 31 家申报五十辆以上。当一家公司向你描述它庞大的车队时,就该到这份档案里去查。
几乎没人有安全评级,这意味着什么
在佛罗里达 361 家五辆以上的多式联运承运商中,297 家从未被 FMCSA 评级。62 家持有 Satisfactory 评级,2 家为 Conditional。
未评级不等于不安全。评级只在合规审查之后才会存在,而监管机构到不了大多数公司。但这确实意味着,托运人手里几乎只有承运商的一面之词,也让少数 Satisfactory 评级真正值钱:政府的人进过门,看过行车日志、维修记录和药检程序,签了字。
五十家最大的,以及里面到底是谁
下表是佛罗里达五十家最大的在营多式联运车队,按各自申报的规模排序。表的顶部很说明问题:最大的名字是恰好注册在此的全国性公司、罐车车队和专属配送车队。迈阿密最大的纯集装箱拖运商排在第六位,六百六十辆卡车,而港口之外的大多数托运人从没听说过它。
再看看缺了谁。在 Google 上搜佛罗里达货运时霸榜的那些网站,除极少数外都不在这张表里,因为它们大多不拥有卡车。今年早些时候我们测量了这个市场的七十个货运网站;排名最高的那几家加起来只有一辆卡车。赢得搜索的公司和拥有铁家伙的公司,几乎完全是两拨公司。两份名单都没有错,但托运人应该知道自己在跟哪一种公司说话。
两分钟核查任何一家承运商
先要对方的 USDOT 号。正经承运商对自己的号码倒背如流,迟疑本身就是答案。然后把号码输入 FMCSA 的 SAFER 查询,免费且公开。
看三样东西。第一,运营状态必须是 AUTHORIZED 且在营:注册失效或被吊销,意味着这辆车今天在法律上不是营运承运商,车门上写什么都没用。第二,申报的车辆数要和对方讲的故事大致对得上。第三,看安全评级,如果有的话,同时记住大多数公司合法地没有评级。
如果是挂危险品标牌的货,还有第四项核查:某些类别要求承运商持有危险品安全许可,而我们写过的 PortMiami 隧道挂牌货规则同样约束路线。这一切花的时间不比煮一壶咖啡多,却是整个货运行业里最便宜的尽职调查。
我们为什么公开这些
我们在这个市场上协调运输,这意味着放到你货物上的运力,正是从你刚读到的那份档案里挑出来的。公开这些数字对我们没有任何成本,因为它们本来就是公开的,一直都是。改变的只是谁肯花力气去看。
本页数据从普查档案刷新,表格下方的日期告诉你上次刷新是什么时候。如果你的承运商不是它自称的那家,上面那两分钟早就告诉你了。
| # | 承运商 | 城市 | 县 | 卡车 | 牵引车 | 司机 | 危险品 | 安全评级 | USDOT | MC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Transportation Solutions Llc | Coral Gables | Miami-Dade | 4,471 | – | 6,210 | 是 | Satisfactory | 299073 | MC191394 |
| 2 | Quality Carriers | Tampa | Hillsborough | 2,801 | 544 | 1,998 | 是 | Satisfactory | 76600 | MC127840 |
| 3 | Ryder | Coral Gables | Miami-Dade | 2,367 | – | 4,200 | 是 | Satisfactory | 165420 | MC140902 |
| 4 | Ashley Distribution Services Llc | Tampa | Hillsborough | 1,234 | 1,199 | 1,124 | – | Satisfactory | 546240 | MC270480 |
| 5 | Kehe Distributors | Elkton | St. Johns | 735 | – | 885 | – | Satisfactory | 302401 | MC167130 |
| 6 | Dna | Miami | Miami-Dade | 660 | – | 220 | 是 | 未评级 | 935838 | MC402798 |
| 7 | Imperial Brady | Hialeah | Miami-Dade | 610 | 20 | 551 | 是 | 未评级 | 825788 | MC9440 |
| 8 | Cypress Truck Lines Inc | Jacksonville | Duval | 520 | 520 | 512 | – | Satisfactory | 186106 | MC152544 |
| 9 | Carroll Fulmer Logistics Corporation | Groveland | Lake | 449 | 425 | 303 | 是 | Satisfactory | 1021374 | MC430596 |
| 10 | Us 1 Logistics Llc | Ponte Vedra | St. Johns | 389 | – | 509 | 是 | Satisfactory | 1348167 | MC511056 |
| 11 | Five Tms Logistics Asset Division | Saint Petersburg | Pinellas | 376 | 376 | 402 | – | 未评级 | 4230279 | – |
| 12 | Freedom 1 Llc | Ponte Vedra | St. Johns | 291 | – | 284 | 是 | Satisfactory | 1575970 | MC583627 |
| 13 | Customized Trucking | Jacksonville | Duval | 244 | – | 240 | 是 | 未评级 | 1938017 | MC691357 |
| 14 | Postal Carrier Corp | West Palm Beach | Palm Beach | 160 | 109 | 165 | 是 | Satisfactory | 476633 | MC673929 |
| 15 | Triumvirate Environmental | Davie | Broward | 151 | 19 | 100 | 是 | Satisfactory | 527242 | MC39492 |
| 16 | Martainer Inc | Sweetwater | Miami-Dade | 140 | – | 140 | 是 | Satisfactory | 290044 | MC190974 |
| 17 | Aqua Gulf Xpress | Jacksonville | Duval | 121 | 31 | 121 | 是 | Satisfactory | 860442 | MC335087 |
| 18 | Sunbelt Transport Llc | Jacksonville | Duval | 120 | 120 | 130 | – | Satisfactory | 499032 | MC256824 |
| 19 | Carrier Corporation And All Its Subsidiaries And Affiliates | Palm Beach Gardens | Palm Beach | 120 | 1 | 113 | 是 | 未评级 | 1944702 | MC710775 |
| 20 | Vecellio & Grogan Inc | Jacksonville | Duval | 116 | 5 | 27 | – | 未评级 | 4315 | – |
| 21 | Cliff Berry Inc | Port Everglades | Broward | 113 | 37 | 48 | 是 | Satisfactory | 506796 | – |
| 22 | North Coast Imdl Trucking | Jacksonville | Duval | 110 | – | 110 | 是 | Satisfactory | 304746 | MC177875 |
| 23 | Hospitality Project Advisors Llc | West Palm Bch | Palm Beach | 106 | – | 101 | – | 未评级 | 3263256 | – |
| 24 | Triton Logistics Inc | Hialeah | Miami-Dade | 102 | 91 | 106 | 是 | Satisfactory | 1745713 | MC845677 |
| 25 | Aqua Gulf Xpress Llc | Jacksonville | Duval | 100 | – | 98 | 是 | Satisfactory | 502313 | MC258158 |
| 26 | Pro Transport Inc | Medley | Miami-Dade | 95 | – | 95 | 是 | Satisfactory | 752774 | MC340614 |
| 27 | Qc West Llc | Tampa | Hillsborough | 95 | – | 85 | 是 | 未评级 | 2064293 | MC722039 |
| 28 | Manny's Bulk Express Inc | Tampa | Hillsborough | 94 | 92 | 94 | 是 | Satisfactory | 839156 | MC384187 |
| 29 | Palmetto Transport Inc | Medley | Miami-Dade | 92 | – | 92 | 是 | Satisfactory | 515866 | MC261519 |
| 30 | Fmx Inc | Jacksonville | Duval | 92 | – | 92 | 是 | Satisfactory | 915370 | MC396579 |
| 31 | Trailer Bridge Ocean Llc | Jacksonville | Duval | 85 | – | 115 | 是 | 未评级 | 4376500 | MC1714930 |
| 32 | Gemcap Trucking Inc | Miami | Miami-Dade | 81 | 81 | 81 | 是 | Satisfactory | 1841988 | MC667453 |
| 33 | Nobility Bulk Transport Llc | Parrish | Manatee | 80 | 50 | 80 | 是 | 未评级 | 4076772 | – |
| 34 | Nighthaw Enterprise Inc | Medley | Miami-Dade | 75 | – | 75 | 是 | Satisfactory | 547591 | MC270847 |
| 35 | Aldo Jd Transports Llc | Tampa | Hillsborough | 68 | 15 | 501 | – | 未评级 | 4275136 | – |
| 36 | The Briar Team Llc | Sanford | Seminole | 65 | 4 | 62 | 是 | 未评级 | 903922 | – |
| 37 | Luis Deliveries Inc | Hialeah Gardens | Miami-Dade | 64 | 60 | 63 | 是 | Satisfactory | 1355905 | MC571435 |
| 38 | America 1 Logistics Llc | Ponte Vedra | St. Johns | 64 | – | 55 | 是 | 未评级 | 2164657 | MC752131 |
| 39 | Sabal Transport Inc | Bartow | Polk | 63 | – | 70 | – | Satisfactory | 261070 | MC175154 |
| 40 | Wj&l Inc | Jacksonville | Duval | 61 | – | 61 | – | 未评级 | 2936865 | – |
| 41 | Lionhart Transportation Llc | Ponte Vedra | St. Johns | 61 | – | 57 | – | 未评级 | 2207361 | MC765913 |
| 42 | Seaport Trucking Services Inc | Jacksonville | Duval | 60 | 6 | 52 | – | Satisfactory | 2427105 | MC836375 |
| 43 | Delta Trucking Service Inc | Miami | Miami-Dade | 60 | – | 60 | 是 | 未评级 | 1995689 | MC705200 |
| 44 | Whiplash | Coral Gables | Miami-Dade | 59 | – | 77 | 是 | Satisfactory | 1790880 | MC154153 |
| 45 | Solmate Trucking Llc | Miami | Miami-Dade | 56 | 56 | 112 | 是 | 未评级 | 3396047 | MC1098045 |
| 46 | Babun Express Corp | Miami | Miami-Dade | 53 | 53 | 52 | – | 未评级 | 2977529 | MC12231 |
| 47 | Big E Trucking Inc | Medley | Miami-Dade | 52 | – | 53 | 是 | Satisfactory | 504795 | MC258570 |
| 48 | Big B Logistics Inc | Miami | Miami-Dade | 50 | 50 | 41 | 是 | 未评级 | 3242087 | MC1018521 |
| 49 | Crocketts Towing | Springhill | Pasco | 47 | 14 | 40 | 是 | 未评级 | 2362394 | MC865426 |
| 50 | Yk Express Llc | Jacksonville | Duval | 45 | 45 | 46 | – | 未评级 | 2087173 | MC728376 |
FMCSA · 拖运 · 佛罗里达 · 承运商 · 数据
Where to act on this
更多现场解读
常见问题
直接回答
How many drayage carriers are registered in Florida?
There are 2,872 active carriers registered in Florida with the intermodal cargo classification, which is the box a drayage company ticks. The median fleet is one truck. Not ten, not five, one. Only 361 carriers in the state declare five or more trucks, and only 31 declare fifty or more. That is not a weakness of the market, it is the shape of it, because drayage runs on owner-operators and most of the capacity moving containers out of the South Florida ports is a driver who owns the tractor.
Does a carrier with no safety rating mean it is unsafe?
No. Of the 361 Florida intermodal carriers with five or more trucks, 297 have never been rated at all, 62 hold a Satisfactory rating and two are rated Conditional. A rating only exists after a compliance review, and the agency does not get to most companies. What it does mean is that the word of the carrier is most of what a shipper has, which makes the few Satisfactory ratings worth something: somebody looked at the logs, the maintenance and the drug-testing program and signed off.
How can I check whether a carrier is authorized to haul my freight?
Look the carrier up in the FMCSA's SAFER search, which is free and public, and read three things. First, that operating status says AUTHORIZED and active, because an inactive or revoked registration means the vehicle is not legally a for-hire carrier today, whatever the door says. Second, that the power-unit count roughly matches the story you were told. Third, the safety rating if one exists, knowing most carriers legitimately have none. It takes about as long as making coffee.
Where do these carrier numbers come from?
Every carrier with federal operating authority files an MCS-150 form declaring how many trucks, how many drivers and what kinds of cargo, and the FMCSA publishes the whole census, all 4.4 million records, as an open dataset. Nothing here is estimated or private. One honest warning: the filings are self-reported and self-reported data contains typos, so any filing above twenty trucks claiming more than five trucks per driver is excluded. Twenty-six records fell to that rule.
怎么拿到运价?
把线路、设备、集装箱尺寸和港口发过来,我们回一个数字。报价和调度24小时都有人,邮箱 quotes@dariaslogistics.com。