August 19, 2026
Florida drayage, counted: what the federal record says about the carriers
Every motor carrier in the country files its fleet size, its drivers and its cargo types with the federal government, and the whole file is public. We pulled it for Florida. There are 2,872 active carriers registered to haul intermodal freight in this state, the typical one owns exactly one truck, and fewer than one in five of the real fleets has ever received a safety rating. Here is what the numbers actually look like, the fifty largest active fleets, and how to check any carrier yourself in two minutes.
Where these numbers come from
Every carrier with federal operating authority files an MCS-150 form: how many trucks, how many drivers, what kinds of cargo. The FMCSA publishes the whole census, all 4.4 million records, as an open dataset. Nothing here is scraped, estimated or private. We filtered it to carriers registered in Florida, marked active, with the intermodal cargo classification, which is the box a drayage company ticks.
One honest warning before the numbers: the filings are self-reported, and self-reported data contains typos. The largest fleet in the raw file was a towing company declaring ninety thousand trucks and two drivers. A truck does not move without a driver, so we exclude any filing above twenty trucks that claims more than five trucks per driver. Twenty-six records fell to that rule. A ranking without it would be ranking the typos.
The market is one truck deep
There are 2,872 active intermodal carriers registered in Florida. The median fleet is one truck. Not ten, not five. One.
That is not a weakness of the market, it is the shape of it: drayage runs on owner-operators, and most of the capacity that moves containers out of the South Florida ports on any given morning is a driver who owns the tractor under them. Only 361 carriers in the state declare five or more trucks, and only 31 declare fifty or more. When a company tells you about their vast fleet, this file is where you check.
Almost nobody has a safety rating, and what that means
Of the 361 Florida intermodal carriers with five or more trucks, 297 have never been rated by the FMCSA at all. Sixty-two hold a Satisfactory rating, and two are rated Conditional.
An unrated carrier is not an unsafe carrier. A rating only exists after a compliance review, and the agency does not get to most companies. But it does mean the word of the carrier is most of what a shipper has, and it makes the few Satisfactory ratings genuinely worth something: somebody from the government went in, looked at the logs, the maintenance and the drug-testing program, and signed off.
The fifty largest, and who is actually in them
The table below is the fifty largest active intermodal fleets in Florida, ranked by the size each declared in its own filing. The top of it is instructive: the biggest names are national operations that happen to be registered here, tank fleets, and dedicated distribution fleets. The largest pure container-drayage operator in Miami sits at number six with six hundred and sixty trucks, and it is a company most shippers outside the port have never heard of.
Notice what is absent. The websites that dominate a Google search for Florida freight are, with few exceptions, not in this table, because most of them do not own trucks. We measured seventy freight websites serving this market earlier this year; the highest-ranking ones hold one truck between them. The companies that win the search and the companies that own the iron are almost entirely different companies. Neither list is wrong to exist, but a shipper should know which kind of company they are talking to.
How to check any carrier in two minutes
Ask for the carrier's USDOT number. Every legitimate carrier knows theirs cold, and hesitation is itself an answer. Then put it into the FMCSA's SAFER search, which is free and public.
Read three things. First, that operating status says AUTHORIZED and active: an inactive or revoked registration means the vehicle is not legally a for-hire carrier today, whatever the truck says on the door. Second, that the power-unit count roughly matches the story you were told. Third, the safety rating if one exists, knowing that most carriers legitimately have none.
If the load is placarded hazmat, there is a fourth check: the carrier needs a hazmat safety permit for certain classes, and the placarded-load rules we wrote about for the PortMiami Tunnel apply to the routing. None of this takes longer than making the coffee, and it is the single cheapest piece of due diligence in freight.
Why we publish this
We coordinate moves across this market, which means the capacity we put on a load is chosen from exactly the file you just read about. Publishing the numbers does not cost us anything, because the numbers are public and always were. What it changes is who bothers to look.
The data on this page refreshes from the census file, and the date under the table tells you when it last did. If your carrier is not who they said they were, the two minutes above would have told you.
| # | Carrier | City | County | Trucks | Tractors | Drivers | Hazmat | Safety rating | USDOT | MC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Transportation Solutions Llc | Coral Gables | Miami-Dade | 4,471 | – | 6,210 | Yes | Satisfactory | 299073 | MC191394 |
| 2 | Quality Carriers | Tampa | Hillsborough | 2,801 | 544 | 1,998 | Yes | Satisfactory | 76600 | MC127840 |
| 3 | Ryder | Coral Gables | Miami-Dade | 2,367 | – | 4,200 | Yes | Satisfactory | 165420 | MC140902 |
| 4 | Ashley Distribution Services Llc | Tampa | Hillsborough | 1,234 | 1,199 | 1,124 | – | Satisfactory | 546240 | MC270480 |
| 5 | Kehe Distributors | Elkton | St. Johns | 735 | – | 885 | – | Satisfactory | 302401 | MC167130 |
| 6 | Dna | Miami | Miami-Dade | 660 | – | 220 | Yes | unrated | 935838 | MC402798 |
| 7 | Imperial Brady | Hialeah | Miami-Dade | 610 | 20 | 551 | Yes | unrated | 825788 | MC9440 |
| 8 | Cypress Truck Lines Inc | Jacksonville | Duval | 520 | 520 | 512 | – | Satisfactory | 186106 | MC152544 |
| 9 | Carroll Fulmer Logistics Corporation | Groveland | Lake | 449 | 425 | 303 | Yes | Satisfactory | 1021374 | MC430596 |
| 10 | Us 1 Logistics Llc | Ponte Vedra | St. Johns | 389 | – | 509 | Yes | Satisfactory | 1348167 | MC511056 |
| 11 | Five Tms Logistics Asset Division | Saint Petersburg | Pinellas | 376 | 376 | 402 | – | unrated | 4230279 | – |
| 12 | Freedom 1 Llc | Ponte Vedra | St. Johns | 291 | – | 284 | Yes | Satisfactory | 1575970 | MC583627 |
| 13 | Customized Trucking | Jacksonville | Duval | 244 | – | 240 | Yes | unrated | 1938017 | MC691357 |
| 14 | Postal Carrier Corp | West Palm Beach | Palm Beach | 160 | 109 | 165 | Yes | Satisfactory | 476633 | MC673929 |
| 15 | Triumvirate Environmental | Davie | Broward | 151 | 19 | 100 | Yes | Satisfactory | 527242 | MC39492 |
| 16 | Martainer Inc | Sweetwater | Miami-Dade | 140 | – | 140 | Yes | Satisfactory | 290044 | MC190974 |
| 17 | Aqua Gulf Xpress | Jacksonville | Duval | 121 | 31 | 121 | Yes | Satisfactory | 860442 | MC335087 |
| 18 | Sunbelt Transport Llc | Jacksonville | Duval | 120 | 120 | 130 | – | Satisfactory | 499032 | MC256824 |
| 19 | Carrier Corporation And All Its Subsidiaries And Affiliates | Palm Beach Gardens | Palm Beach | 120 | 1 | 113 | Yes | unrated | 1944702 | MC710775 |
| 20 | Vecellio & Grogan Inc | Jacksonville | Duval | 116 | 5 | 27 | – | unrated | 4315 | – |
| 21 | Cliff Berry Inc | Port Everglades | Broward | 113 | 37 | 48 | Yes | Satisfactory | 506796 | – |
| 22 | North Coast Imdl Trucking | Jacksonville | Duval | 110 | – | 110 | Yes | Satisfactory | 304746 | MC177875 |
| 23 | Hospitality Project Advisors Llc | West Palm Bch | Palm Beach | 106 | – | 101 | – | unrated | 3263256 | – |
| 24 | Triton Logistics Inc | Hialeah | Miami-Dade | 102 | 91 | 106 | Yes | Satisfactory | 1745713 | MC845677 |
| 25 | Aqua Gulf Xpress Llc | Jacksonville | Duval | 100 | – | 98 | Yes | Satisfactory | 502313 | MC258158 |
| 26 | Pro Transport Inc | Medley | Miami-Dade | 95 | – | 95 | Yes | Satisfactory | 752774 | MC340614 |
| 27 | Qc West Llc | Tampa | Hillsborough | 95 | – | 85 | Yes | unrated | 2064293 | MC722039 |
| 28 | Manny's Bulk Express Inc | Tampa | Hillsborough | 94 | 92 | 94 | Yes | Satisfactory | 839156 | MC384187 |
| 29 | Palmetto Transport Inc | Medley | Miami-Dade | 92 | – | 92 | Yes | Satisfactory | 515866 | MC261519 |
| 30 | Fmx Inc | Jacksonville | Duval | 92 | – | 92 | Yes | Satisfactory | 915370 | MC396579 |
| 31 | Trailer Bridge Ocean Llc | Jacksonville | Duval | 85 | – | 115 | Yes | unrated | 4376500 | MC1714930 |
| 32 | Gemcap Trucking Inc | Miami | Miami-Dade | 81 | 81 | 81 | Yes | Satisfactory | 1841988 | MC667453 |
| 33 | Nobility Bulk Transport Llc | Parrish | Manatee | 80 | 50 | 80 | Yes | unrated | 4076772 | – |
| 34 | Nighthaw Enterprise Inc | Medley | Miami-Dade | 75 | – | 75 | Yes | Satisfactory | 547591 | MC270847 |
| 35 | Aldo Jd Transports Llc | Tampa | Hillsborough | 68 | 15 | 501 | – | unrated | 4275136 | – |
| 36 | The Briar Team Llc | Sanford | Seminole | 65 | 4 | 62 | Yes | unrated | 903922 | – |
| 37 | Luis Deliveries Inc | Hialeah Gardens | Miami-Dade | 64 | 60 | 63 | Yes | Satisfactory | 1355905 | MC571435 |
| 38 | America 1 Logistics Llc | Ponte Vedra | St. Johns | 64 | – | 55 | Yes | unrated | 2164657 | MC752131 |
| 39 | Sabal Transport Inc | Bartow | Polk | 63 | – | 70 | – | Satisfactory | 261070 | MC175154 |
| 40 | Wj&l Inc | Jacksonville | Duval | 61 | – | 61 | – | unrated | 2936865 | – |
| 41 | Lionhart Transportation Llc | Ponte Vedra | St. Johns | 61 | – | 57 | – | unrated | 2207361 | MC765913 |
| 42 | Seaport Trucking Services Inc | Jacksonville | Duval | 60 | 6 | 52 | – | Satisfactory | 2427105 | MC836375 |
| 43 | Delta Trucking Service Inc | Miami | Miami-Dade | 60 | – | 60 | Yes | unrated | 1995689 | MC705200 |
| 44 | Whiplash | Coral Gables | Miami-Dade | 59 | – | 77 | Yes | Satisfactory | 1790880 | MC154153 |
| 45 | Solmate Trucking Llc | Miami | Miami-Dade | 56 | 56 | 112 | Yes | unrated | 3396047 | MC1098045 |
| 46 | Babun Express Corp | Miami | Miami-Dade | 53 | 53 | 52 | – | unrated | 2977529 | MC12231 |
| 47 | Big E Trucking Inc | Medley | Miami-Dade | 52 | – | 53 | Yes | Satisfactory | 504795 | MC258570 |
| 48 | Big B Logistics Inc | Miami | Miami-Dade | 50 | 50 | 41 | Yes | unrated | 3242087 | MC1018521 |
| 49 | Crocketts Towing | Springhill | Pasco | 47 | 14 | 40 | Yes | unrated | 2362394 | MC865426 |
| 50 | Yk Express Llc | Jacksonville | Duval | 45 | 45 | 46 | – | unrated | 2087173 | MC728376 |
FMCSA · Drayage · Florida · Carriers · Data
Where to act on this
More from the yard
Questions
Straight answers
How many drayage carriers are registered in Florida?
There are 2,872 active carriers registered in Florida with the intermodal cargo classification, which is the box a drayage company ticks. The median fleet is one truck. Not ten, not five, one. Only 361 carriers in the state declare five or more trucks, and only 31 declare fifty or more. That is not a weakness of the market, it is the shape of it, because drayage runs on owner-operators and most of the capacity moving containers out of the South Florida ports is a driver who owns the tractor.
Does a carrier with no safety rating mean it is unsafe?
No. Of the 361 Florida intermodal carriers with five or more trucks, 297 have never been rated at all, 62 hold a Satisfactory rating and two are rated Conditional. A rating only exists after a compliance review, and the agency does not get to most companies. What it does mean is that the word of the carrier is most of what a shipper has, which makes the few Satisfactory ratings worth something: somebody looked at the logs, the maintenance and the drug-testing program and signed off.
How can I check whether a carrier is authorized to haul my freight?
Look the carrier up in the FMCSA's SAFER search, which is free and public, and read three things. First, that operating status says AUTHORIZED and active, because an inactive or revoked registration means the vehicle is not legally a for-hire carrier today, whatever the door says. Second, that the power-unit count roughly matches the story you were told. Third, the safety rating if one exists, knowing most carriers legitimately have none. It takes about as long as making coffee.
Where do these carrier numbers come from?
Every carrier with federal operating authority files an MCS-150 form declaring how many trucks, how many drivers and what kinds of cargo, and the FMCSA publishes the whole census, all 4.4 million records, as an open dataset. Nothing here is estimated or private. One honest warning: the filings are self-reported and self-reported data contains typos, so any filing above twenty trucks claiming more than five trucks per driver is excluded. Twenty-six records fell to that rule.
How do I get a rate?
Send the lane, the equipment, the container size and the port, and we come back with a number. Quotes and dispatch run 24 hours a day at quotes@dariaslogistics.com.