The top 10 trucking companies, by the FMCSA federal record
- 1New Line Transport LLC dba TRI STATE CARRIERS1204 NW 137th Ave Miami, FL 33182-1803 · 935 power units · 935 driversUSDOT 1537209 · MC-575064 · carrier/shipper/broker · authority: authorized (broker) · USDOT active · safety rating: satisfactory (2009-07-20) · filed 2025-11-11
- 2Quality Container Transport Inc7555 NW 82 Place Miami, FL 33166 · 440 power units · 220 driversUSDOT 935838 · MC-402798 · carrier · authority: authorized · USDOT active · filed 2026-01-26
- 3Next Unlimited Trucking Service LLC dba NEXT UNLIMITED8230 W 30th Ct Hialeah, FL 33018-3801 · 389 power units · 412 driversUSDOT 3414318 · MC-1101771 · carrier · authority: authorized · USDOT active · filed 2026-06-25
- 4Mak Logistics LLC dba MCI XPRESS11320 NW 112 Ct Medley, FL 33178 · 316 power units · 316 drivers · hazmatUSDOT 1876301 · MC-677204 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2015-10-13) · filed 2025-03-18Also files as A J T Trucking Inc (USDOT 263813, 313) from the same site; the largest filing is ranked and the others are not counted again.
- 5Martainer Inc13155 NW 19th Lane Sweetwater, FL 33182 · 140 power units · 140 drivers · hazmatUSDOT 290044 · MC-190974 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2004-08-11) · filed 2026-05-04
- 6Triton Logistics Inc3621 W 112 Place Suite 1 Hialeah, FL 33018 · 102 power units · 106 drivers · hazmatUSDOT 1745713 · MC-845677 · carrier/shipper · authority: authorized · USDOT active · safety rating: satisfactory (2025-06-09) · filed 2025-07-17
- 7Pro Transport Inc10800 NW South River Drive Medley, FL 33178-1129 · 95 power units · 95 drivers · hazmatUSDOT 752774 · MC-340614 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2016-09-08) · filed 2025-05-27Also files as Pro Transport Savannah Inc (USDOT 2529657, 38), Pro Transport Tampa Inc (USDOT 1215872, 30), Pro Transport Jacksonville Inc (USDOT 2535023, 30), Pro Transport Charleston Inc (USDOT 1692835, 25) from the same site; the largest filing is ranked and the others are not counted again.
- 8Palmetto Transport Inc7601 NW 72 Avenue Medley, FL 33166 · 92 power units · 92 drivers · hazmatUSDOT 515866 · MC-261519 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2007-12-18) · filed 2025-02-18
- 9Gemcap Trucking Inc7570 NW 14 St Suite 106 Miami, FL 33126 · 81 power units · 81 drivers · hazmatUSDOT 1841988 · MC-667453 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2019-06-14) · filed 2026-02-05
- 10Nighthawk Enterprises Inc dba NIGHTHAW ENTERPRISE INC9701 NW 89th Ave Medley, FL 33178 · 75 power units · 75 drivers · hazmatUSDOT 547591 · MC-270847 · carrier · authority: authorized · USDOT active · safety rating: satisfactory (2005-08-25) · filed 2026-02-04
Every carrier with five or more trucks on record
| # | Carrier | USDOT | MC | City | Declared trucks | Drivers | Hazmat | Authority | USDOT status | Safety rating | Last filing | Darias Site Index | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Line Transport LLC dba TRI STATE CARRIERS1204 NW 137th Ave Miami, FL 33182-1803 | 1537209 | MC-575064 | Miami | 935 | 935 | - | Authorized (broker) | Active | Satisfactory (2009) | 2025-11-11 | - | |
| 2 | Quality Container Transport Inc7555 NW 82 Place Miami, FL 33166 | 935838 | MC-402798 | Miami | 440 | 220 | - | Authorized | Active | - | 2026-01-26 | 42 | |
| 3 | Next Unlimited Trucking Service LLC dba NEXT UNLIMITED8230 W 30th Ct Hialeah, FL 33018-3801 | 3414318 | MC-1101771 | Hialeah | 389 | 412 | - | Authorized | Active | - | 2026-06-25 | - | |
| 4 | Mak Logistics LLC dba MCI XPRESS11320 NW 112 Ct Medley, FL 33178 | 1876301 | MC-677204 | Medley | 316 | 316 | Yes | Authorized | Active | Satisfactory (2015) | 2025-03-18 | - | |
| 5 | A J T Trucking Inc dba M C I EXPRESS11320 NW 112 Ct Medley, FL 33178 | 263813 | MC-186356 | Medley | 313 | 301 | Yes | Authorized (broker) | Active | Satisfactory (2013) | 2025-11-05 | - | |
| 6 | Garda Cl Great Lakes Inc | 163997 | - | Boca Raton | 310 | 474 | - | - | - | - | 2025 | - | |
| 7 | Floridaeasytrip | 3844184 | - | Miami | 300 | 300 | - | - | - | - | 2022 | - | |
| 8 | Garda Cl Southwest Inc | 771623 | - | Boca Raton | 273 | 355 | - | - | - | - | 2026 | - | |
| 9 | Garda Cl Southeast Inc | 606683 | - | Boca Raton | 247 | 292 | - | - | - | - | 2026 | - | |
| 10 | Mns South LLC | 4045987 | - | Coral Gables | 240 | 60 | - | - | - | - | 2023 | - | |
| 11 | Florida Beauty Express Inc | 1097043 | - | Miami | 235 | 254 | - | - | - | - | 2026 | - | |
| 12 | Port Consolidated Inc | 656240 | - | Ft Lauderdale | 202 | 130 | Yes | - | - | - | 2024 | - | |
| 13 | North American Transport Services LLC | 1284430 | - | Opa Locka | 200 | 220 | - | - | - | - | 2026 | - | |
| 14 | Garda Cl Northwest Inc | 749956 | - | Boca Raton | 196 | 189 | - | - | - | - | 2025 | - | |
| 15 | Southern Waste Systems LLC | 814119 | - | Davie | 189 | 179 | - | - | - | - | 2015 | - | |
| 16 | Coastal Waste & Recycling Of Central Florida Inc | 3751617 | - | Boca Raton | 165 | 199 | - | - | - | - | 2026 | - | |
| 17 | Latite Roofing And Sheet Metal LLC | 1131700 | - | Pompano Beach | 161 | 144 | Yes | - | - | - | 2026 | - | |
| 18 | Tricont Trucking Company | 79452 | - | Coral Gables | 152 | 147 | - | - | - | - | 2026 | - | |
| 19 | Tempest Transportation Inc | 1416745 | - | Miami | 150 | 95 | - | - | - | - | 2026 | - | |
| 20 | Nextnrg Inc | 2892203 | - | Miami | 141 | 123 | Yes | - | - | - | 2026 | - | |
| 21 | Martainer Inc13155 NW 19th Lane Sweetwater, FL 33182 | 290044 | MC-190974 | Sweetwater | 140 | 140 | Yes | Authorized | Active | Satisfactory (2004) | 2026-05-04 | - | |
| 22 | Garda Cl Central Inc | 2046 | - | Boca Raton | 137 | 84 | - | - | - | - | 2026 | - | |
| 23 | Pero Transport LLC | 763996 | - | Delray Beach | 136 | 113 | - | - | - | - | 2026 | - | |
| 24 | Freshpoint South Florida Inc | 1207332 | - | Pompano Beach | 133 | 117 | - | - | - | - | 2026 | - | |
| 25 | Milum Express LLC | 3358407 | - | Hialeah | 132 | 198 | - | - | - | - | 2024 | - | |
| 26 | Tropic Transportation LLC | 2511877 | - | Miami | 127 | 109 | Yes | - | - | - | 2025 | - | |
| 27 | Xtreme Load LLC | 4501224 | - | Fort Lauderdale | 124 | 124 | - | - | - | - | 2026 | - | |
| 28 | Halley Engineering Contractors Inc | 2418489 | - | Miami | 124 | 63 | - | - | - | - | 2025 | - | |
| 29 | Sysco South Florida Inc | 334255 | - | Medley | 122 | 160 | - | - | - | - | 2026 | - | |
| 30 | Sun Commodities Inc | 938029 | - | Pompano Beach | 119 | 59 | - | - | - | - | 2024 | - | |
| 31 | Thierven7 Logistics LLC | 3168078 | - | Boynton Beach | 111 | 111 | - | - | - | - | 2026 | - | |
| 32 | Velox Transport Solutions LLC | 2341009 | - | Miami | 110 | 110 | - | - | - | - | 2026 | - | |
| 33 | Milum Express LLC | 9225633 | - | Hialeah | 107 | 143 | - | - | - | - | - | - | |
| 34 | Blue Dolphin Transport Inc | 2305744 | - | Opa Locka | 105 | 192 | - | - | - | - | 2026 | - | |
| 35 | Wilco Electrical LLC | 1341801 | - | Royal Palm Beach | 105 | 105 | - | - | - | - | 2026 | - | |
| 36 | Triton Logistics Inc3621 W 112 Place Suite 1 Hialeah, FL 33018 | 1745713 | MC-845677 | Hialeah | 102 | 106 | Yes | Authorized | Active | Satisfactory (2025) | 2025-07-17 | 39 | |
| 37 | Florida Beauty Flora Inc | 653073 | - | Miami | 99 | 99 | - | - | - | - | 2025 | - | |
| 38 | Garda Cl East Inc | 193838 | - | Boca Raton | 97 | 141 | - | - | - | - | 2025 | - | |
| 39 | Pro Transport Inc10800 NW South River Drive Medley, FL 33178-1129 | 752774 | MC-340614 | Medley | 95 | 95 | Yes | Authorized | Active | Satisfactory (2016) | 2025-05-27 | 26 | |
| 40 | Vision Auto Transport Inc | 2257988 | - | Miami | 95 | 95 | Yes | - | - | - | 2026 | - | |
| 41 | Tate Transport Corp | 1141198 | - | Ft Lauderdale | 95 | 86 | - | - | - | - | 2026 | - | |
| 42 | A M S Logistics LLC | 3971911 | - | Miami Gardens | 94 | 112 | - | - | - | - | 2025 | - | |
| 43 | Palmetto Transport Inc7601 NW 72 Avenue Medley, FL 33166 | 515866 | MC-261519 | Medley | 92 | 92 | Yes | Authorized | Active | Satisfactory (2007) | 2025-02-18 | 27 | |
| 44 | Dreamline Transit LLC | 2170115 | - | Boynton Beach | 92 | 92 | - | - | - | - | 2026 | - | |
| 45 | Condor Freight LLC | 2300845 | - | Hialeah Gardens | 92 | 48 | - | - | - | - | 2026 | - | |
| 46 | Asr South Florida LLC | 3450523 | - | Miami | 91 | 91 | - | - | - | - | 2026 | - | |
| 47 | S C S Logistics LLC | 1845140 | - | Medley | 91 | 90 | - | - | - | - | 2026 | - | |
| 48 | Donald Moss Corp | 692680 | - | South Bay | 90 | 75 | - | - | - | - | 2025 | - | |
| 49 | Sysco Southeast Florida LLC | 804401 | - | Riviera Beach | 88 | 111 | Yes | - | - | - | 2026 | - | |
| 50 | Lazaro Delivery Corporation | 916921 | - | Miami | 86 | 86 | Yes | - | - | - | 2025 | - | |
| 51 | Sfakia LLC | 2562486 | - | West Palm Beach | 83 | 70 | Yes | - | - | - | 2026 | - | |
| 52 | Gemcap Trucking Inc7570 NW 14 St Suite 106 Miami, FL 33126 | 1841988 | MC-667453 | Miami | 81 | 81 | Yes | Authorized | Active | Satisfactory (2019) | 2026-02-05 | 30 | |
| 53 | American Van Lines Inc | 614506 | - | Pompano Beach | 81 | 68 | - | - | - | - | 2026 | - | |
| 54 | Meb Express Inc | 3101120 | - | Miami | 80 | 80 | - | - | - | - | 2026 | - | |
| 55 | National Mobile Billboards LLC | 1067679 | - | Fort Lauderdale | 80 | 67 | - | - | - | - | 2026 | - | |
| 56 | Lightspeed Logistics Miami LLC | 3248003 | - | Miami | 77 | 95 | - | - | - | - | 2026 | - | |
| 57 | Nighthawk Enterprises Inc dba NIGHTHAW ENTERPRISE INC9701 NW 89th Ave Medley, FL 33178 | 547591 | MC-270847 | Medley | 75 | 75 | Yes | Authorized | Active | Satisfactory (2005) | 2026-02-04 | 33 | |
| 58 | A P Transport Of Usa Corp | 2910339 | - | Miami | 73 | 77 | - | - | - | - | 2026 | - | |
| 59 | Southern Transport & Equipment | 863210 | - | Miami | 72 | 63 | - | - | - | - | - | - | |
| 60 | Click Express Inc | 3159368 | - | Hallandale Beach | 71 | 75 | - | - | - | - | 2025 | - |
Census pulled 2026-08-19. Site facts and SAFER snapshots checked 2026-09-11. Darias Site Index: scored across 28 checks of what each carrier publishes; totals only.
Sources: FMCSA Motor Carrier Census File (data.transportation.gov, dataset az4n-8mr2), pulled 2026-08-19, active carriers with the intermodal cargo flag in Miami-Dade, Broward and Palm Beach, live SAFER snapshots checked 2026-09-11. Site facts read from each carrier's own site the same day. Darias Site Index: 28 checks, totals only. Corrections: quotes@dariaslogistics.com, subject “Correction: <carrier name>”.
常见问题
直接回答
Who are the largest trucking companies in Miami-Dade, Broward and Palm Beach?
By declared fleet on their own FMCSA filings, the largest for-hire trucking companies in Miami-Dade, Broward and Palm Beach are New Line Transport LLC, Quality Container Transport Inc, Next Unlimited Trucking Service LLC, Mak Logistics LLC, Martainer Inc. The table lists every active for-hire carrier with five or more trucks.
Why are some big fleets missing?
Because they are not for-hire trucking companies. Rental fleets, private distribution fleets and contractors register trucks with FMCSA too; they are in the census but they do not sell trucking, so they are not ranked here.